SEAI 2023
Where: Università Cattolica, Roma (Hybrid)
When: Jun 21st – 28th 2023
Deadline: May 25th 2023
applications after the official deadline might be considered, links below will be available soon!
Members
Click on prices to apply
non-Members
Course details
The Spatial Econometrics Advanced Institute (SEAI) is the advanced school of the Spatial Econometrics Association. It is held yearly. It is a unique opportunity to be introduced to the methods and practice of Spatial Econometrics by the leading experts in the field.


ACTIVITIES
The program of activities will cover 2 weeks, 3 days a week (Week 1: Wed – Fri; Week 2 Mon – Wed), 3 hours a day devoted to lectures and 2 hours a day to coding laboratory in R.
Lectures will address major libraries addressing spatial modelling, spatial plotting and more!
CLASSES (first draft)
Further details on class schedule and definitive calendar will be disclosed very soon...
Timezones:
Town | Time zone code | TIME | ||
Los Angeles | PTZ | 12pm | 1am | 2am |
Chicago-San Marcos-Dallas | CDZ | 2am | 3am | 4am |
New York | EST | 3am | 4am | 5am |
London | GMT | 8am | 9am | 10am |
Rome | CET | 9am | 10am | 11am |
Moskow | MSK | 10am | 11am | 12am |
Beijing | BTZ | 3pm | 4pm | 5pm |
Sydney | AETD | 6pm | 7pm | 8pm |
Tokyo | JST | 4pm | 5pm | 6am |
Schedule:
Week I
9am – 10am | 10am -11am | 11am -12am | 13am -14am | 14am -15am | ||
Wed | Jun-21 | Spatial Panel data modelling (Elhorst) | Spatial Panel data modelling (Elhorst) | Spatial Panel data modelling (Elhorst) | lab (G. Millo) | lab (G. Millo) |
Thu | Jun-22 | Spatial Panel data modelling (Elhorst) | Spatial Panel data modelling (Elhorst) | Spatial Panel data modelling (Elhorst) | lab (G. Millo) | lab (G. Millo) |
Fri | Jun-23 | Spatial Panel data modelling (Elhorst) | Spatial Panel data modelling (Elhorst) | Spatial Panel data modelling (Elhorst) | lab (G. Millo) | lab (G. Millo) |
Week II
9am – 10am | 10am -11am | 11am -12am | 13am -14am | 14am -15am | ||
Mon | Jun-26 | Bayesian Spatial Econometrics (Gomez-Rubio) | Bayesian Spatial Econometrics (Gomez-Rubio) | Bayesian Spatial Econometrics (Gomez-Rubio) | lab (Gomez Rubio) | lab (Gomez Rubio) |
Tue | Jun-27 | Bayesian Spatial Econometrics (Gomez-Rubio) | Bayesian Spatial Econometrics (Gomez-Rubio) | Bayesian Spatial Econometrics (Gomez-Rubio) | lab (Gomez Rubio) | lab (Gomez Rubio) |
Wed | Jun-28 | Bayesian Spatial Econometrics (Gomez-Rubio) | Bayesian Spatial Econometrics (Gomez-Rubio) | Bayesian Spatial Econometrics (Gomez-Rubio) | lab (Gomez Rubio) | lab (Gomez Rubio) |
Instructors
Jean Paul Elhorst | Groningen University | https://www.rug.nl/staff/j.p.elhorst/cv?lang=en |
Virgilio Gomez-Rubio | Universidad de Castilla-La Mancha | https://www.uclm.es/es/noticias/noticias2023/enero/albacete/virgiliogomez_premioseio |
Giovanni Millo | University of Trieste | https://units.academia.edu/GiovanniMillo |
Syllabi
Click on syllabus to start download: